The summary of the monthly gains and losses of the Nasdaq Composite Index (^ IXIC) in the past decade (2015-2024) is as follows (unit:%):
|Year | January | February | March | April | May | June | July | August | September | October | November | December|
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 2024 | 1.02 | 5.27 | 1.79 | ‑4.41 | 6.88 | 5.96 | ‑0.75 | ‑0.52 | 2.68 | ‑0.52 | 6.24 | ‑3.33 |
| 2023 | 10.68 | ‑1.11 | 6.69 | 0.04 | 5.80 | 6.59 | 3.83 | ‑2.17 | ‑5.81 | ‑2.78 | 10.70 | 5.52 |
| 2022 | ‑8.98 | ‑3.43 | 3.34 | ‑13.26| ‑2.05 | ‑8.71 | 12.35 | ‑4.64 | ‑10.50| 3.90 | 4.37 | ‑8.73 |
| 2021 | 1.42 | 0.93 | 0.79 | 5.40 | ‑1.53 | 5.49 | 1.19 | 4.00 | ‑5.31 | 7.27 | 0.25 | 0.69 |
| 2020 | 2.68 | ‑6.38 | ‑10.12| 15.45 | 6.75 | 6.00 | 6.82 | 9.59 | ‑5.16 | ‑2.51 | 11.80 | 5.65 |
| 2019 | 9.74 | 3.44 | 2.61 | 4.74 | ‑7.93 | 7.42 | 2.15 | ‑2.46 | 0.46 | 3.66 | 4.50 | 3.54 |
| 2018 | 7.36 | ‑1.61 | ‑2.88 | ‑0.04 | 5.32 | 0.89 | 2.65 | 5.71 | ‑0.78 | ‑9.16 | 0.48 | ‑9.48 |
| 2017 | 4.30 | 3.75 | 1.48 | 2.60 | 2.44 | ‑0.94 | 3.38 | 1.27 | 1.05 | 3.57 | 2.17 | ‑0.05 |
| 2016 | ‑7.86 | ‑5.38 | 6.79 | ‑1.92 | 3.59 | ‑2.19 | 6.60 | 1.18 | 1.89 | ‑2.36 | 2.59 | ‑1.87 |
| 2015 | ‑2.18 | 7.19 | ‑2.36 | 0.83 | 3.05 | ‑1.54 | 2.84 | ‑6.86 | ‑3.27 | 9.74 | 0.45 | ‑2.17 |
###Key observations (based on complete data):
1. * * Best Month * *:
-November: 7 increases (highest+11.80%)
-April: 6 increases (highest+15.45%)
-July: 8 increases (highest+12.35%)
2. * * Worst month * *:
-September: 6 declines (worst -10.50%)
-February: 5 declines (worst -6.38%)
-October: 5 declines (worst -9.16%)
3. * * Extreme volatility cases * *:
-April 2022: A sharp drop of 13.26% (due to the Federal Reserve's aggressive interest rate hike)
-In April 2020, there was a sharp increase of 15.45% (due to the rebound of stimulus policies after the epidemic)
-November 2023: Single month surge of 10.70% (AI concept stocks explode)
Previous article:Do chili peppers harm the spleen and stomach
Next article:Not only hatred, but also manipulation: why did Hitler persecute Jews?